As you prepare to embark on a new journey, understanding the Citilink Airlines baggage allowance becomes more crucial. It allows you to understand the ins & outs of their baggage policy and ensure a smooth journey experience. In this section, we will explain what you can and cannot pack as per the Citilink baggage policy. Each bag has to be in accordance with the size and weight restrictions. Otherwise, the airline may not accept your baggage. Thus, keep reading to learn more.
Citilink Cabin Baggage Allowance
As per the Citilink baggage allowance, passengers can pack one carry-on bag and a personal item for their trip. However, the combined weight should not be more than 7kg. The size should be in accordance with the aircraft type. A cabin bag must be equal to or less than 56 cm x 36 cm x 23 cm on the Airbus A320 & A330 and 41 cm x 34 cm x 17 cm on the ATR 72-600.
Passengers can stow Citilink carry-on baggage in the overhead storage. Meanwhile, personal items can be kept under the front seat. Keep in mind that it is important for belongings to meet the Citilink baggage limit to fit the provided space. Bags that are over the restrictions are not allowed on board. If you carry over the Citilink cabin baggage allowance, the airline will treat your bag as checked luggage. It will then be loaded in the cargo compartment and cost you around IDR 250,000 per bag. Thus, it’s better to comply with size and weight limits to avoid additional charges.
Citilink Carry-On Baggage For Toddlers
Citilink Airlines baggage allowance for infants with seats includes a car seat or other approved child restraint system (CRS) free of charge. Ensure to confirm it with the airline’s reservation office before confirming the seats. However, if the infant does not have a seat, he/she will travel on the lap of an accompanying passenger. The parent or guardian can bring food or a diaper bag for the little ones.
Citilink Checked Baggage Allowance
As per the current Citilink Airlines baggage allowance, passengers are allowed to check in 20kg bags on domestic flights and 10kg on international flights for free. However, international flights to and from Dili include checked baggage up to 20kg. Again, the size of the bag depends on the type of aircraft and the selected route. Airbus A320 planes (Jakarta, Denpasar, and Ujungpandang) can accommodate bags up to 158 cm. Meanwhile, Airbus A320 (Medan, Balikpapan) permits bags up to 277 cm.
Citilink check-in baggage that is over the permitted allowance is considered extra and incurs additional charges. In many cases, the airline rejects the transportation if the maximum limit is exceeded. Moreover, we recommend not packing valuable items in your checked bags due to possible damage that can be caused by the handling procedure. Items like laptops, tablets, expensive jewelry, cash, important documents, etc. should be packed in carry-on bags. This will also ensure easy access in times of need.
Conditions For Sports Equipment
As per the Citilink Airlines baggage allowance, passengers are allowed to check in sports equipment. However, informing the airline in advance is mandatory so that prior arrangements can be made. You can pack items like golf bags, bicycles, windsurf boards, surfboards, sailboards, paragliding, and dive tools without gas cylinders or HangGliding. In addition, the airline will also incur an additional fee for sporting goods. Please note that transportation solely depends on the availability of space.
Items Not Allowed In Checked & Carry-on Bags
Some items are not allowed in checked and carry-on bags due to safety concerns. These articles can endanger the safety of passengers and crew members. Thus, the following list of items is prohibited as per the Citilink Airlines baggage allowance:
- Nail clippers
- File nail
- Folding knives
- Scissors
- Knives or cutting tools
- Weapon toys
- Sprays
- Matches or lighters
- Equipment
- Beater
- Firearms and ammunition
- Electronic cigarettes
Citilink Baggage Fees For Checked Items
Passengers checking in bags over the Citilink baggage limit will have to bear additional charges. Otherwise, the airline will not accept the baggage and may decline the transportation. So, the smart way would be to purchase additional bags online at the airline’s official website. Citilink extra baggage charges vary depending on the point of purchase. The amount is 10% less on the official website. While at the airport, you will have to pay a little extra. The pre-book baggage price is decided for 5kg, 10kg, 15kg packages, and so on. Meanwhile, the airline charges Citilink Baggage Fees per kg at the check-in counter. Here’s a tabulated version of the applicable Citilink extra baggage charge according to the point of purchase, domestic, and international routes:
Domestic Flights
Route | Price at the Airport | Prices for Pre-booking Weight Packages | |||||
5 Kg | 10 Kg | 20 Kg | 30 Kg | 40 Kg | |||
AMQ | CGK | 140 | 630 | 1.260.000 | 2.520.000 | 3.780.000 | 5.040.000 |
UPG | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
BDJ | BPN | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
CGK | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
MLG | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 | |
SRG | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
SUB | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
BDO | BPN | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
DPS | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
JOG | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
KNO | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 | |
PLM | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
SUB | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
BEJ | BPN | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
BJW | KOE | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 |
BKS | CGK | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 |
BMU | LOP | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
BPN | BDJ | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
BDO | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
BEJ | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
CGK | 95 | 427.5 | 855 | 1.710.000 | 2.565.000 | 3.420.000 | |
DPS | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
HLP | 95 | 427.5 | 855 | 1.710.000 | 2.565.000 | 3.420.000 | |
JOG | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
KJT | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
MJU | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
SUB | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
TRK | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
TRT | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
UPG | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
YIA | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
BTH | CGK | 95 | 427.5 | 855 | 1.710.000 | 2.565.000 | 3.420.000 |
DTB | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
KNO | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
PDG | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
PKU | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
PLM | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
SUB | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
BTJ | KNO | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
BWX | CGK | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
DPS | 20 | 90 | 180 | 360 | 540 | 720 | |
SUB | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
DPS | BDO | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
BPN | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
BWX | 20 | 90 | 180 | 360 | 540 | 720 | |
CGK | 95 | 427.5 | 855 | 1.710.000 | 2.565.000 | 3.420.000 | |
HLP | 95 | 427.5 | 855 | 1.710.000 | 2.565.000 | 3.420.000 | |
KJT | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
LBJ | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
LOP | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
SUB | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
TMC | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
UPG | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
Route | Price at the Airport | Prices for Pre-booking Weight Packages | |||||
5 Kg | 10 Kg | 20 Kg | 30 Kg | 40 Kg | |||
CPF | HLP | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
ENE | KOE | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 |
GNS | KNO | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
CGK | AAP | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
AMQ | 140 | 630 | 1.260.000 | 2.520.000 | 3.780.000 | 5.040.000 | |
BDJ | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
BKS | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
BPN | 95 | 427.5 | 855 | 1.710.000 | 2.565.000 | 3.420.000 | |
BTH | 95 | 427.5 | 855 | 1.710.000 | 2.565.000 | 3.420.000 | |
BWX | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
DJB | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
DJJ | 140 | 630 | 1.260.000 | 2.520.000 | 3.780.000 | 5.040.000 | |
DPS | 95 | 427.5 | 855 | 1.710.000 | 2.565.000 | 3.420.000 | |
DTB | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 | |
KDI | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 | |
KNO | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 | |
KOE | 140 | 630 | 1.260.000 | 2.520.000 | 3.780.000 | 5.040.000 | |
LBJ | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 | |
LOP | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
MDC | 140 | 630 | 1.260.000 | 2.520.000 | 3.780.000 | 5.040.000 | |
MLG | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
PDG | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
PGK | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
PKN | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
PKU | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
PKY | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
PLM | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
PLW | 140 | 630 | 1.260.000 | 2.520.000 | 3.780.000 | 5.040.000 | |
PNK | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
SOC | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
SRG | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
SUB | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
TJQ | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
TNJ | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
UPG | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 | |
YIA | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
DJB | CGK | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 |
DJJ | CGK | 140 | 630 | 1.260.000 | 2.520.000 | 3.780.000 | 5.040.000 |
SOQ | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
SUB | 140 | 630 | 1.260.000 | 2.520.000 | 3.780.000 | 5.040.000 | |
UPG | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 | |
HLP | BPN | 95 | 427.5 | 855 | 1.710.000 | 2.565.000 | 3.420.000 |
CPF | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
DPS | 95 | 427.5 | 855 | 1.710.000 | 2.565.000 | 3.420.000 | |
DTB | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 | |
JOG | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
KNO | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 | |
MLG | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
PDG | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
PKU | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
PLM | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
PWL | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
SOC | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
SRG | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
SUB | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
JOG | BDO | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
BPN | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
HLP | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
YIA | BPN | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
CGK | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
PKU | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
UPG | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
Route | Price at the Airport | Prices for Pre-booking Weight Packages | |||||
5 Kg | 10 Kg | 20 Kg | 30 Kg | 40 Kg | |||
KDI | CGK | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 |
UPG | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 | |
KJT | BPN | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
DPS | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
KOE | BJW | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 |
CGK | 140 | 630 | 1.260.000 | 2.520.000 | 3.780.000 | 5.040.000 | |
ENE | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
LBJ | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
SUB | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
WGP | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
Route | Price at the Airport | Prices for Pre-booking Weight Packages | |||||
5 Kg | 10 Kg | 20 Kg | 30 Kg | 40 Kg | |||
LBJ | CGK | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 |
DPS | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
KOE | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
LOP | BMU | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
CGK | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
DPS | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
SUB | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 |
Route | Price at the Airport | Prices for Pre-booking Weight Packages | |||||
5 Kg | 10 Kg | 20 Kg | 30 Kg | 40 Kg | |||
KNO | BDO | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 |
BTH | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
BTJ | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
CGK | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 | |
FLZ | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
GNS | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
HLP | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 | |
PKU | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 | |
MDC | CGK | 140 | 630 | 1.260.000 | 2.520.000 | 3.780.000 | 5.040.000 |
SUB | 140 | 630 | 1.260.000 | 2.520.000 | 3.780.000 | 5.040.000 | |
UPG | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
MJU | BPN | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
MLG | BDJ | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 |
CGK | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
HLP | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
UPG | AMQ | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
BPN | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
CGK | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 | |
DJJ | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 | |
DPS | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
KDI | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 | |
MDC | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
PLW | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
SOQ | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 | |
SUB | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
TTE | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
YIA | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
Route | Price at the Airport | Prices for Pre-booking Weight Packages | |||||
5 Kg | 10 Kg | 20 Kg | 30 Kg | 40 Kg | |||
PDG | BTH | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
CGK | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
HLP | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
PGK | CGK | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 |
PKN | CGK | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
SUB | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
SRG | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
PKU | BTH | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 |
CGK | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
HLP | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
KNO | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 | |
YIA | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
PKY | CGK | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
PLM | BDO | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
BTH | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
CGK | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
HLP | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
SUB | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
PLW | CGK | 140 | 630 | 1.260.000 | 2.520.000 | 3.780.000 | 5.040.000 |
UPG | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
PNK | CGK | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
SUB | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
PWL | HLP | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
Route | Price at the Airport | Prices for Pre-booking Weight Packages | |||||
5 Kg | 10 Kg | 20 Kg | 30 Kg | 40 Kg | |||
AAP | CGK | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
SUB | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
DTB | CGK | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 |
BTH | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
HLP | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 | |
FLZ | KNO | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
SMQ | SUB | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
SOC | CGK | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 |
HLP | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
SOQ | DJJ | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
SUB | 140 | 630 | 1.260.000 | 2.520.000 | 3.780.000 | 5.040.000 | |
UPG | 105 | 472.5 | 945 | 1.890.000 | 2.835.000 | 3.780.000 | |
SRG | CGK | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 |
BDJ | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
HLP | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
PKN | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
SUB | AAP | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
BDJ | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
BDO | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
BPN | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
BTH | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
BWX | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
CGK | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
DJJ | 140 | 630 | 1.260.000 | 2.520.000 | 3.780.000 | 5.040.000 | |
DPS | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
HLP | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
KOE | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
LOP | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 | |
MDC | 140 | 630 | 1.260.000 | 2.520.000 | 3.780.000 | 5.040.000 | |
PKN | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
PLM | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
PNK | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
SMQ | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
SOQ | 140 | 630 | 1.260.000 | 2.520.000 | 3.780.000 | 5.040.000 | |
UPG | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
Route | Price at the Airport | Prices for Pre-booking Weight Packages | |||||
5 Kg | 10 Kg | 20 Kg | 30 Kg | 40 Kg | |||
TJQ | CGK | 50 | 225 | 450 | 900 | 1.350.000 | 1.800.000 |
TMC | DPS | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
TNJ | CGK | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
TRK | BPN | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
TRT | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 | |
TTE | UPG | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
WGP | KOE | 75 | 337.5 | 675 | 1.350.000 | 2.025.000 | 2.700.000 |
International Flights
Route | Prices At the Airport | Pre Book Baggage Price | |||||
Prices /kg (in IDR) | Price/kg (in MYR, USD, & SGD) | 5 Kg | 10 Kg | 20 Kg | 30 Kg | 40 Kg | |
CGK-KUL / KUL-CGK | 95 | MYR 30 | 115 | 135 | 155 | 485 | 755 |
CGK-PER / PER-CGK | 125 | AUD 13 | 185 | 245 | 485 | 725 | 970 |
CGK-SIN / SIN-CGK | 65 | SGD 8 | 165 | 265 | 395 | 585 | 785 |
DPS-DIL / DIL-DPS | 95 | USD 7 | 145 | 285 | 575 | 855 | 1.145.000 |
DPS-PER / PER-DPS | 125 | AUD 13 | 185 | 245 | 485 | 725 | 970 |
DPS-POM / POM-DPS | 125 | PGK 30 | 365 | 735 | 1.455.000 | 2.225.000 | 2.850.000 |
KNO-KUL / KUL-KNO | 65 | MYR 20 | 135 | 155 | 235 | 385 | 585 |
KNO-PEN / PEN-KNO | 65 | MYR 20 | 135 | 155 | 305 | 455 | 605 |
PDG-KUL / KUL-PDG | 65 | MYR 20 | 135 | 155 | 305 | 455 | 605 |
PKU-KUL / KUL-PKU | 65 | MYR 20 | 135 | 155 | 305 | 455 | 605 |
SUB-SIN / SIN-SUB | 95 | SGD 9 | 215 | 335 | 475 | 715 | 955 |
FAQs on Citilink Airlines Baggage Allowance
Yes, Citilink Airlines baggage allowance includes 8kg of checked baggage for domestic flights and 10kg of baggage for international flights.
Yes, passengers are allowed to carry one personal item on board as per the Citilink baggage allowance. It can be a small backpack, jacket, or a laptop.
Citilink carry on baggage should be 56 cm x 36 cm x 23 cm on Airbus A320 & A330. If you are flying on ATR 72-600, it should be 41 cm x 34 cm x 17 cm.
Citilink Airlines permits 10kg of checked baggage on international flights for free.
Comments
No comments yet.