| Airline Reservation Desks | Special Assistance | Unaccompanied Minor |
| ATMs and Banks | Baggage Drop-off | Duty-free Shops |
| Emergency Service | Lost and Found | Pet Relief Areas |
| Information Desks | Boarding Assistance | Airline Lounges |
| Kids Play Area | Shuttle Service | Flight Status Information |
| Luggage Wrapping | Charging Stations | Check-in Counters |
| Rental Car Services | Business Centre | Security Checkpoints |
| Retail Stores | Restaurants and Cafes | Currency Exchange |
| Wifi/Internet Service | Luggage Carts | Child Care Rooms |
| Airport Name | Nadi International Airport |
| Airport Code | NAN |
| Airport Address | 6FW2+V9H, Nadi, Fiji |
| Terminal | Terminal 1 |
| IATA Code | IE |
| ICAO Code | SOL |
| Airport Phone No. | +679 672 5777 |
| City | Nadi |
| Country | Fiji |
| Working Schedule | 24 hours |
| Official Website | https://www.flysolomons.com/ |
| Facebook Page | https://www.facebook.com/solomonairlines/ |
| Instagram Account | https://www.instagram.com/solomonairlines/ |
| Twitter Page | https://twitter.com/flysolomons |
Solomon Airlines uses the Terminal 1 at the Nadi International Airport.
Solomon Airlines operates its flying carriers from the Terminal 1 of the Nadi International Airport.
Solomon Airlines uses the following terminal for its arrivals at the Nadi International Airport: Terminal 1.
Solomon Airlines uses the following terminal for its departures at the Nadi International Airport: Terminal 1.
An array of services are offered by Solomon Airlines at the NAN terminal such as, reservation, cancellation, and refund service, special assistance, and unaccompanied minor service, etc.
Leave a Reply