| Airport Name | Aeroporto João Paulo II |
| Airport Code | PDL |
| Address | 9500-749 Ponta Delgada, Portugal |
| Terminal | Main Terminal |
| Arrival & Departure | Main Terminal |
| IATA Code | QS |
| ICAO Code | TVS |
| Airport Contact Number | +351 296 205 400 |
| Workings Hours | 24 hours |
| Official Airlines Website | www.smartwings.com |
| www.facebook.com/smartwingscz | |
| www.instagram.com/smartwings.official | |
| Youtube | www.youtube.com/@Smartwingscom |
| ATMs and Banks | Currency Exchange | Reservation Service |
| Information Counters, | Wi-fi/Internet Access | Lost & Found Dept. |
| Passenger Assistance | Business Meeting Rooms | Premium Upgrades |
| Airport Transfers | Luggage Drop-offs | Luggage Trolleys/Carts |
| Luggage Pick-Ups | Cancellations and Refunds | Ticketing Counters |
| Emergency Services | Check-in Counters | Child Care Rooms |
| Self-Service Kiosks | Food and Drink Outlets | Meet and Greet Areas |
| Wheelchair Assistance | Animal Travel Services | Boarding or Departure Gates |
Smartwings Airlines uses the Main Terminal at the João Paulo II Airport.
Smartwings Airlines uses the following terminal for its arrivals at the João Paulo II Airport : Main Terminal.
Smartwings Airlines uses the following terminal for its departures at the João Paulo II Airport : Main Terminal.
Leave a Reply