| Airport Name | Norwich Airport |
| Airport Code | NWI |
| Address | Norwich Airport Ltd, Amsterdam Way, Norwich NR6 6JA, United Kingdom |
| Contact Number | +44 1603 411923 |
| Arrivals Terminal | Terminal 1 |
| Departures Terminal | Terminal 1 |
| ICAO Code | BCI |
| IATA Code | SI |
| Ticket Counter Hours | 24 hours a Day |
| Official Website | www.blueislands.com/ |
| www.facebook.com/blueislandsofficial/ | |
| www.instagram.com/blueislandsofficial/ | |
| www.linkedin.com/company/blue-islands/ |
| ATMs and Banks | Baggage Drop-off | Duty-free Shops |
| Retail Stores | Restaurants and Cafes | Currency Exchange |
| Information Desks | Boarding Assistance | Airline Lounges |
| Emergency Service | Lost and Found | Pet Relief Areas |
| Rental Car Services | Business Centre | Security Checkpoints |
| Luggage Wrapping | Charging Stations | Check-in Counters |
| Airline Reservation Desks | Special Assistance | Unaccompanied Minor |
| Wifi/Internet Service | Luggage Carts | Child Care Rooms |
| Kids Play Area | Shuttle Service | Flight Status Information |
Blue Islands uses the Terminal 1 at the NWI.
Blue Islands offers numerous services from the NWI terminal such as reservation and cancellations, check-ins, pet travel, special assistance, unaccompanied minors, etc.
Blue Islands uses the Terminal 1 for its arrivals at the Norwich Airport.
Blue Islands uses the Terminal 1 at the Norwich Airport for its departures.
Yes, Blue Islands terminal provides an airport counter check-in option to its passengers.
Leave a Reply