| Airport Name | Minneapolis−Saint Paul International Airport |
| Airport Code | MSP |
| Airport Address | 4300 Glumack Dr, St Paul, MN 55111, United States |
| Airport Contact Number | +1 612-726-5555 |
| IATA Code | AS |
| ICAO Code | ASA |
| Ticket Counter Hours: | Daily 24 Hours |
| Status | Active |
| Terminal | Terminal 1 |
| Arrivals & Departures | Terminal 1 |
| Official Website | www.alaskaair.com |
| Official YouTube | www.youtube.com/@AlaskaAirlines |
| Official Facebook | www.facebook.com/alaskaairlines |
| Official Instagram | www.instagram.com/alaskaair |
| In-Flight Entertainment | Airport Wifi | Airport Facilities |
| Visa on Arrival | Flight Wifi | Valet Parking |
| Airport Lounges | Flight/Visa Info | Missing Luggage |
| Economy Class | Delayed Flights | Miles |
| Business Class | In-Flight Meals | Immigration Services |
| Visa Services | Baggage Allowance, Online Check-in | Airport Lounges |
| Meet and Greet | Duty-Free Allowance | Airport Transfers |
| Ok to Board | Ticket Cancellation | Ticket Booking |
Terminal 1 is used by Alaska Airlines at Minneapolis−Saint Paul International Airport to manage their flight operations.
Yes! Almost the entire Alaska Airlines fleet is Wi-Fi enabled.
Yes! Alaska Airlines offers pet travel services.
Terminal 1 is used to receive all Alaska Airlines flights arriving at MSP Airport.
At MSP International Airport, Alaska Airlines flights depart from Terminal 1.
Leave a Reply